comparison svg/ski.svg @ 0:fd3d8ada71ad

Inital Commit
author tschulz <>
date Wed, 17 Nov 2010 22:27:29 -0600
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:fd3d8ada71ad
1 <?xml version="1.0" encoding="UTF-8" standalone="yes"?>
2 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
3 <svg height="700" onload="init(evt)" width="700" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"> <script type="text/ecmascript"><![CDATA[
4 var SVGDoc; var SVGRoot;
5 function init(evt) {
6 SVGDoc = evt.getTarget().getOwnerDocument();
7 SVGRoot = SVGDoc.getDocumentElement();
8 }]]>
9 </script> <script type="text/ecmascript"><![CDATA[
10 var svgns = "http://www.w3.org/2000/svg";
11 var tracking;
12 var x_offset = 0; var y_offset = 0; // how far off the mouse was from a group's coordinates
13 var global_mouse_x; var global_mouse_y; // for seeing if the mouse moved
14
15 function toggle_item_opacity(id,op1,op2) {
16 if (SVGDoc.getElementById(id) != null) {
17 var item = SVGDoc.getElementById(id);
18 var new_op = (parseFloat(item.getAttributeNS(null, 'opacity')) == op1) ? op2 : op1;
19 item.setAttributeNS(null, 'opacity',new_op.toString());
20 }
21 }
22 function showSaver(op) {
23 if (SVGDoc.getElementById('Saver') != null) {
24 var theSaver = SVGDoc.getElementById('Saver');
25 theSaver.setAttributeNS(null, 'opacity',op);
26 }
27 }
28 function trackGroup(evt,id,onoff){
29 tracking = onoff;
30 if (onoff) {
31 findGroupClickOffset(evt,id);
32 showSaver(1);
33 }
34 }
35 function findGroupClickOffset(evt,name_of_group) {
36 var theClickedThing = SVGDoc.getElementById(name_of_group);
37 var scale = SVGRoot.getCurrentScale();
38 var pan = SVGRoot.getCurrentTranslate();
39 var mouse_x = (evt.getClientX())/scale + (( 0.0 - pan.x ) / scale);
40 var mouse_y = (evt.getClientY())/scale + (( 0.0 - pan.y ) / scale);
41 var group_coords = findGroupCoordinates(name_of_group);
42 x_offset = mouse_x - group_coords.x; // global variable
43 y_offset = mouse_y - group_coords.y; // global variable
44 }
45 function findGroupCoordinates(name_of_group) {
46 var theGroup = SVGDoc.getElementById(name_of_group);
47 var old_transform = theGroup.getAttributeNS(null, 'transform');
48 var regex = /([0-9e.-]+),([0-9e.-]+)/;
49 var numbers = regex.exec(old_transform);
50 var group_x = eval(numbers[1]) + parseFloat(theGroup.getAttributeNS(null, 'x'));
51 var group_y = eval(numbers[2]) + parseFloat(theGroup.getAttributeNS(null, 'y'));
52 return { x: group_x, y: group_y };
53 }
54 function moveGroup(evt,name_of_group) {
55 if (tracking) {
56 var theGroup = SVGDoc.getElementById(name_of_group);
57 // Find out where the mouse is, and use x and y offset values
58 var scale = SVGRoot.getCurrentScale();
59 var pan = SVGRoot.getCurrentTranslate();
60 var new_x = evt.getClientX()/scale + (( 0.0 - pan.x ) / scale) - x_offset;
61 var new_y = evt.getClientY()/scale + (( 0.0 - pan.y ) / scale) - y_offset;
62 // Calculate new translation based on difference between mouse position and origin
63 var new_x_transform = new_x - parseFloat(theGroup.getAttributeNS(null, 'x'));
64 var new_y_transform = new_y - parseFloat(theGroup.getAttributeNS(null, 'y'));
65 // Plug new translation values into old transform attribute
66 var old_transform = theGroup.getAttributeNS(null, 'transform');
67 var regex = /([0-9e.-]+),([0-9e.-]+)/;
68 var new_transform = old_transform.replace(regex,new_x_transform+','+new_y_transform);
69 theGroup.setAttributeNS(null, 'transform',new_transform);
70 }
71 }
72 var original_stroke_color = new Object;
73 var original_stroke_width = new Object;
74 function highlight(name_of_thing,onoff) {
75 var highlight_color = '#0000FF';
76 var highlight_width = '1';
77 var theThing = SVGDoc.getElementById(name_of_thing);
78 if (onoff) {
79 original_stroke_color[name_of_thing] = theThing.getAttributeNS(null, 'stroke');
80 original_stroke_width[name_of_thing] = theThing.getAttributeNS(null, 'stroke-width');
81 theThing.setAttributeNS(null, 'stroke',highlight_color);
82 theThing.setAttributeNS(null, 'stroke-width',highlight_width);
83 } else {
84 theThing.setAttributeNS(null, 'stroke',original_stroke_color[name_of_thing]);
85 theThing.setAttributeNS(null, 'stroke-width',original_stroke_width[name_of_thing]);
86 }
87 }
88 ]]>
89 </script> <script type="text/ecmascript"><![CDATA[
90 function toggle_track_opacity(id,track_op,label_op) {
91 toggle_item_opacity(id+' track',track_op,1);
92 toggle_item_opacity(id+' label',label_op,1);
93 }
94 function toggle_track_opacity_from_legend(id,legend_id,track_op,label_op) {
95 toggle_item_opacity(id+' track',track_op,1);
96 toggle_item_opacity(id+' label',label_op,1);
97 toggle_item_opacity(legend_id,label_op,1);
98 }
99 function trackLabelMouseDown(evt,id) {
100 tracking = 1;
101 showSaver(1);
102 findGroupClickOffset(evt,id+' label');
103 var scale = SVGRoot.getCurrentScale();
104 var pan = SVGRoot.getCurrentTranslate();
105 global_mouse_x = (evt.getClientX())/scale + (( 0.0 - pan.x ) / scale);
106 global_mouse_y = (evt.getClientY())/scale + (( 0.0 - pan.y ) / scale);
107 }
108 function trackLabelMouseUp(evt,id) {
109 tracking = 0;
110 var scale = SVGRoot.getCurrentScale();
111 var pan = SVGRoot.getCurrentTranslate();
112 var current_mouse_x = (evt.getClientX())/scale + (( 0.0 - pan.x ) / scale);
113 var current_mouse_y = (evt.getClientY())/scale + (( 0.0 - pan.y ) / scale);
114 if (current_mouse_x == global_mouse_x && current_mouse_y == global_mouse_y) {
115 toggle_track_opacity(id,0,0.25);
116 }
117 }
118 ]]>
119 </script>
120 <g id="19-FEB-10 (t2) track" opacity="0.9">
121 <line fill="none" id="t2 p1" stroke="#1800CC" stroke-width="1" x1="524.5972" x2="522.1678" y1="455.6538" y2="453.9135"/>
122 <line fill="none" id="t2 p2" stroke="#00CC20" stroke-width="1" x1="522.1678" x2="516.2552" y1="453.9135" y2="452.5551"/>
123 <line fill="none" id="t2 p3" stroke="#10CC00" stroke-width="1" x1="516.2552" x2="509.7865" y1="452.5551" y2="449.7111"/>
124 <line fill="none" id="t2 p4" stroke="#30CC00" stroke-width="1" x1="509.7865" x2="505.2789" y1="449.7111" y2="445.2965"/>
125 <line fill="none" id="t2 p5" stroke="#44CC00" stroke-width="1" x1="505.2789" x2="502.9080" y1="445.2965" y2="438.6321"/>
126 <line fill="none" id="t2 p6" stroke="#60CC00" stroke-width="1" x1="502.9080" x2="501.0054" y1="438.6321" y2="431.7979"/>
127 <line fill="none" id="t2 p7" stroke="#80CC00" stroke-width="1" x1="501.0054" x2="500.4493" y1="431.7979" y2="424.7939"/>
128 <line fill="none" id="t2 p8" stroke="#9CCC00" stroke-width="1" x1="500.4493" x2="502.0884" y1="424.7939" y2="418.9785"/>
129 <line fill="none" id="t2 p9" stroke="#88CC00" stroke-width="1" x1="502.0884" x2="501.4152" y1="418.9785" y2="411.9321"/>
130 <line fill="none" id="t2 p10" stroke="#9CCC00" stroke-width="1" x1="501.4152" x2="498.8394" y1="411.9321" y2="406.3289"/>
131 <line fill="none" id="t2 p11" stroke="#9CCC00" stroke-width="1" x1="498.8394" x2="494.1269" y1="406.3289" y2="401.6596"/>
132 <line fill="none" id="t2 p12" stroke="#9CCC00" stroke-width="1" x1="494.1269" x2="487.9801" y1="401.6596" y2="398.9005"/>
133 <line fill="none" id="t2 p13" stroke="#9CCC00" stroke-width="1" x1="487.9801" x2="482.1261" y1="398.9005" y2="397.5421"/>
134 <line fill="none" id="t2 p14" stroke="#BCCC00" stroke-width="1" x1="482.1261" x2="477.3843" y1="397.5421" y2="400.4286"/>
135 <line fill="none" id="t2 p15" stroke="#C8CC00" stroke-width="1" x1="477.3843" x2="473.1694" y1="400.4286" y2="405.9044"/>
136 <line fill="none" id="t2 p16" stroke="#CCC000" stroke-width="1" x1="473.1694" x2="469.1008" y1="405.9044" y2="411.0407"/>
137 <line fill="none" id="t2 p17" stroke="#CCB400" stroke-width="1" x1="469.1008" x2="466.2323" y1="411.0407" y2="416.5165"/>
138 <line fill="none" id="t2 p18" stroke="#C8CC00" stroke-width="1" x1="466.2323" x2="464.8859" y1="416.5165" y2="423.0111"/>
139 <line fill="none" id="t2 p19" stroke="#B0CC00" stroke-width="1" x1="464.8859" x2="463.2175" y1="423.0111" y2="429.2085"/>
140 <line fill="none" id="t2 p20" stroke="#B0CC00" stroke-width="1" x1="463.2175" x2="460.9929" y1="429.2085" y2="435.3635"/>
141 <line fill="none" id="t2 p21" stroke="#9CCC00" stroke-width="1" x1="460.9929" x2="458.3001" y1="435.3635" y2="441.6035"/>
142 <line fill="none" id="t2 p22" stroke="#94CC00" stroke-width="1" x1="458.3001" x2="454.9925" y1="441.6035" y2="446.9519"/>
143 <line fill="none" id="t2 p23" stroke="#88CC00" stroke-width="1" x1="454.9925" x2="455.5486" y1="446.9519" y2="453.3616"/>
144 <line fill="none" id="t2 p24" stroke="#88CC00" stroke-width="1" x1="455.5486" x2="458.6806" y1="453.3616" y2="458.4554"/>
145 <line fill="none" id="t2 p25" stroke="#94CC00" stroke-width="1" x1="458.6806" x2="461.6954" y1="458.4554" y2="462.7003"/>
146 <line fill="none" id="t2 p26" stroke="#94CC00" stroke-width="1" x1="461.6954" x2="465.6469" y1="462.7003" y2="466.9451"/>
147 <line fill="none" id="t2 p27" stroke="#94CC00" stroke-width="1" x1="465.6469" x2="472.0571" y1="466.9451" y2="469.1949"/>
148 <line fill="none" id="t2 p28" stroke="#88CC00" stroke-width="1" x1="472.0571" x2="478.4380" y1="469.1949" y2="470.5532"/>
149 <line fill="none" id="t2 p29" stroke="#80CC00" stroke-width="1" x1="478.4380" x2="484.5848" y1="470.5532" y2="472.5058"/>
150 <line fill="none" id="t2 p30" stroke="#80CC00" stroke-width="1" x1="484.5848" x2="490.4681" y1="472.5058" y2="474.1613"/>
151 <line fill="none" id="t2 p31" stroke="#6CCC00" stroke-width="1" x1="490.4681" x2="494.6245" y1="474.1613" y2="478.4910"/>
152 <line fill="none" id="t2 p32" stroke="#6CCC00" stroke-width="1" x1="494.6245" x2="497.3466" y1="478.4910" y2="485.5799"/>
153 <line fill="none" id="t2 p33" stroke="#60CC00" stroke-width="1" x1="497.3466" x2="493.5415" y1="485.5799" y2="491.7349"/>
154 <line fill="none" id="t2 p34" stroke="#60CC00" stroke-width="1" x1="493.5415" x2="489.7656" y1="491.7349" y2="497.6352"/>
155 <line fill="none" id="t2 p35" stroke="#78CC00" stroke-width="1" x1="489.7656" x2="490.9364" y1="497.6352" y2="506.0824"/>
156 <line fill="none" id="t2 p36" stroke="#78CC00" stroke-width="1" x1="490.9364" x2="495.3270" y1="506.0824" y2="515.3362"/>
157 <line fill="none" id="t2 p37" stroke="#50CC00" stroke-width="1" x1="495.3270" x2="494.1269" y1="515.3362" y2="530.1931"/>
158 <line fill="none" id="t2 p38" stroke="#58CC00" stroke-width="1" x1="494.1269" x2="495.5904" y1="530.1931" y2="536.3481"/>
159 <line fill="none" id="t2 p39" stroke="#58CC00" stroke-width="1" x1="495.5904" x2="502.1177" y1="536.3481" y2="540.0835"/>
160 <line fill="none" id="t2 p40" stroke="#50CC00" stroke-width="1" x1="502.1177" x2="508.4401" y1="540.0835" y2="542.6729"/>
161 <line fill="none" id="t2 p41" stroke="#6CCC00" stroke-width="1" x1="508.4401" x2="515.0844" y1="542.6729" y2="545.8140"/>
162 <line fill="none" id="t2 p42" stroke="#58CC00" stroke-width="1" x1="515.0844" x2="520.2067" y1="545.8140" y2="553.0303"/>
163 <line fill="none" id="t2 p43" stroke="#50CC00" stroke-width="1" x1="520.2067" x2="523.2801" y1="553.0303" y2="567.2080"/>
164 <line fill="none" id="t2 p44" stroke="#38CC00" stroke-width="1" x1="523.2801" x2="527.5243" y1="567.2080" y2="574.8062"/>
165 <line fill="none" id="t2 p45" stroke="#30CC00" stroke-width="1" x1="527.5243" x2="528.9585" y1="574.8062" y2="595.3088"/>
166 <line fill="none" id="t2 p46" stroke="#30CC00" stroke-width="1" x1="528.9585" x2="504.4008" y1="595.3088" y2="611.7363"/>
167 <line fill="none" id="t2 p47" stroke="#44CC00" stroke-width="1" x1="504.4008" x2="499.4248" y1="611.7363" y2="617.2970"/>
168 <line fill="none" id="t2 p48" stroke="#44CC00" stroke-width="1" x1="499.4248" x2="478.5551" y1="617.2970" y2="633.7245"/>
169 <line fill="none" id="t2 p49" stroke="#44CC00" stroke-width="1" x1="478.5551" x2="456.8365" y1="633.7245" y2="639.5824"/>
170 <line fill="none" id="t2 p50" stroke="#58CC00" stroke-width="1" x1="456.8365" x2="450.1044" y1="639.5824" y2="638.5636"/>
171 <line fill="none" id="t2 p51" stroke="#28CC00" stroke-width="1" x1="450.1044" x2="445.8602" y1="638.5636" y2="632.4935"/>
172 <line fill="none" id="t2 p52" stroke="#10CC00" stroke-width="1" x1="445.8602" x2="445.4797" y1="632.4935" y2="624.0887"/>
173 <line fill="none" id="t2 p53" stroke="#00CC48" stroke-width="1" x1="445.4797" x2="445.7431" y1="624.0887" y2="618.1035"/>
174 <line fill="none" id="t2 p54" stroke="#00CC5C" stroke-width="1" x1="445.7431" x2="443.7820" y1="618.1035" y2="611.6938"/>
175 <line fill="none" id="t2 p55" stroke="#00CC70" stroke-width="1" x1="443.7820" x2="441.7916" y1="611.6938" y2="605.5388"/>
176 <line fill="none" id="t2 p56" stroke="#00CC5C" stroke-width="1" x1="441.7916" x2="441.2062" y1="605.5388" y2="599.4263"/>
177 <line fill="none" id="t2 p57" stroke="#00CC48" stroke-width="1" x1="441.2062" x2="441.0599" y1="599.4263" y2="592.0827"/>
178 <line fill="none" id="t2 p58" stroke="#00CC40" stroke-width="1" x1="441.0599" x2="441.4111" y1="592.0827" y2="585.2485"/>
179 <line fill="none" id="t2 p59" stroke="#00CC28" stroke-width="1" x1="441.4111" x2="442.8161" y1="585.2485" y2="578.6690"/>
180 <line fill="none" id="t2 p60" stroke="#00CC34" stroke-width="1" x1="442.8161" x2="444.3381" y1="578.6690" y2="572.0471"/>
181 <line fill="none" id="t2 p61" stroke="#00CC20" stroke-width="1" x1="444.3381" x2="445.5968" y1="572.0471" y2="565.5101"/>
182 <line fill="none" id="t2 p62" stroke="#00CC28" stroke-width="1" x1="445.5968" x2="446.8846" y1="565.5101" y2="558.9730"/>
183 <line fill="none" id="t2 p63" stroke="#00CC28" stroke-width="1" x1="446.8846" x2="447.1773" y1="558.9730" y2="552.3935"/>
184 <line fill="none" id="t2 p64" stroke="#00CC40" stroke-width="1" x1="447.1773" x2="445.8016" y1="552.3935" y2="546.0687"/>
185 <line fill="none" id="t2 p65" stroke="#00CC28" stroke-width="1" x1="445.8016" x2="441.7623" y1="546.0687" y2="541.2296"/>
186 <line fill="none" id="t2 p66" stroke="#00CC34" stroke-width="1" x1="441.7623" x2="440.9135" y1="541.2296" y2="534.5652"/>
187 <line fill="none" id="t2 p67" stroke="#10CC00" stroke-width="1" x1="440.9135" x2="444.3089" y1="534.5652" y2="528.7074"/>
188 <line fill="none" id="t2 p68" stroke="#28CC00" stroke-width="1" x1="444.3089" x2="443.8405" y1="528.7074" y2="522.9769"/>
189 <line fill="none" id="t2 p69" stroke="#10CC00" stroke-width="1" x1="443.8405" x2="441.2355" y1="522.9769" y2="515.8031"/>
190 <line fill="none" id="t2 p70" stroke="#00CC0C" stroke-width="1" x1="441.2355" x2="438.4548" y1="515.8031" y2="508.6718"/>
191 <line fill="none" id="t2 p71" stroke="#00CC18" stroke-width="1" x1="438.4548" x2="433.9472" y1="508.6718" y2="502.9413"/>
192 <line fill="none" id="t2 p72" stroke="#00CC04" stroke-width="1" x1="433.9472" x2="429.1761" y1="502.9413" y2="498.4417"/>
193 <line fill="none" id="t2 p73" stroke="#08CC00" stroke-width="1" x1="429.1761" x2="424.4343" y1="498.4417" y2="493.5602"/>
194 <line fill="none" id="t2 p74" stroke="#00CC04" stroke-width="1" x1="424.4343" x2="419.6340" y1="493.5602" y2="488.4239"/>
195 <line fill="none" id="t2 p75" stroke="#1CCC00" stroke-width="1" x1="419.6340" x2="417.7314" y1="488.4239" y2="482.0991"/>
196 <line fill="none" id="t2 p76" stroke="#08CC00" stroke-width="1" x1="417.7314" x2="417.3509" y1="482.0991" y2="474.7131"/>
197 <line fill="none" id="t2 p77" stroke="#28CC00" stroke-width="1" x1="417.3509" x2="416.5021" y1="474.7131" y2="466.9875"/>
198 <line fill="none" id="t2 p78" stroke="#30CC00" stroke-width="1" x1="416.5021" x2="416.2094" y1="466.9875" y2="460.1534"/>
199 <line fill="none" id="t2 p79" stroke="#58CC00" stroke-width="1" x1="416.2094" x2="417.8778" y1="460.1534" y2="451.7910"/>
200 <line fill="none" id="t2 p80" stroke="#50CC00" stroke-width="1" x1="417.8778" x2="419.7218" y1="451.7910" y2="446.7397"/>
201 <line fill="none" id="t2 p81" stroke="#60CC00" stroke-width="1" x1="419.7218" x2="421.7707" y1="446.7397" y2="439.9055"/>
202 <line fill="none" id="t2 p82" stroke="#60CC00" stroke-width="1" x1="421.7707" x2="423.8782" y1="439.9055" y2="433.0289"/>
203 <line fill="none" id="t2 p83" stroke="#58CC00" stroke-width="1" x1="423.8782" x2="426.0735" y1="433.0289" y2="426.4070"/>
204 <line fill="none" id="t2 p84" stroke="#6CCC00" stroke-width="1" x1="426.0735" x2="426.8052" y1="426.4070" y2="420.2520"/>
205 <line fill="none" id="t2 p85" stroke="#60CC00" stroke-width="1" x1="426.8052" x2="425.6637" y1="420.2520" y2="413.9696"/>
206 <line fill="none" id="t2 p86" stroke="#30CC00" stroke-width="1" x1="425.6637" x2="422.2098" y1="413.9696" y2="408.2391"/>
207 <line fill="none" id="t2 p87" stroke="#28CC00" stroke-width="1" x1="422.2098" x2="418.4632" y1="408.2391" y2="402.5935"/>
208 <line fill="none" id="t2 p88" stroke="#44CC00" stroke-width="1" x1="418.4632" x2="414.7166" y1="402.5935" y2="396.7780"/>
209 <line fill="none" id="t2 p89" stroke="#58CC00" stroke-width="1" x1="414.7166" x2="410.2968" y1="396.7780" y2="391.3871"/>
210 <line fill="none" id="t2 p90" stroke="#80CC00" stroke-width="1" x1="410.2968" x2="409.4772" y1="391.3871" y2="384.8501"/>
211 <line fill="none" id="t2 p91" stroke="#60CC00" stroke-width="1" x1="409.4772" x2="409.2138" y1="384.8501" y2="375.8086"/>
212 <line fill="none" id="t2 p92" stroke="#6CCC00" stroke-width="1" x1="409.2138" x2="410.7944" y1="375.8086" y2="367.3614"/>
213 <line fill="none" id="t2 p93" stroke="#78CC00" stroke-width="1" x1="410.7944" x2="412.2579" y1="367.3614" y2="361.0366"/>
214 <line fill="none" id="t2 p94" stroke="#94CC00" stroke-width="1" x1="412.2579" x2="414.8630" y1="361.0366" y2="355.9428"/>
215 <line fill="none" id="t2 p95" stroke="#A8CC00" stroke-width="1" x1="414.8630" x2="417.7022" y1="355.9428" y2="350.2547"/>
216 <line fill="none" id="t2 p96" stroke="#BCCC00" stroke-width="1" x1="417.7022" x2="419.8974" y1="350.2547" y2="344.0572"/>
217 <line fill="none" id="t2 p97" stroke="#88CC00" stroke-width="1" x1="419.8974" x2="421.4488" y1="344.0572" y2="338.0296"/>
218 <line fill="none" id="t2 p98" stroke="#B0CC00" stroke-width="1" x1="421.4488" x2="422.5025" y1="338.0296" y2="332.7660"/>
219 <line fill="none" id="t2 p99" stroke="#9CCC00" stroke-width="1" x1="422.5025" x2="422.9123" y1="332.7660" y2="327.0779"/>
220 <line fill="none" id="t2 p100" stroke="#94CC00" stroke-width="1" x1="422.9123" x2="421.5658" y1="327.0779" y2="321.6445"/>
221 <line fill="none" id="t2 p101" stroke="#78CC00" stroke-width="1" x1="421.5658" x2="416.8241" y1="321.6445" y2="316.8054"/>
222 <line fill="none" id="t2 p102" stroke="#6CCC00" stroke-width="1" x1="416.8241" x2="410.7651" y1="316.8054" y2="314.7679"/>
223 <line fill="none" id="t2 p103" stroke="#58CC00" stroke-width="1" x1="410.7651" x2="404.4135" y1="314.7679" y2="313.7916"/>
224 <line fill="none" id="t2 p104" stroke="#60CC00" stroke-width="1" x1="404.4135" x2="398.0911" y1="313.7916" y2="312.9426"/>
225 <line fill="none" id="t2 p105" stroke="#60CC00" stroke-width="1" x1="398.0911" x2="391.5345" y1="312.9426" y2="312.5181"/>
226 <line fill="none" id="t2 p106" stroke="#60CC00" stroke-width="1" x1="391.5345" x2="384.3926" y1="312.5181" y2="311.6692"/>
227 <line fill="none" id="t2 p107" stroke="#6CCC00" stroke-width="1" x1="384.3926" x2="378.4214" y1="311.6692" y2="309.9712"/>
228 <line fill="none" id="t2 p108" stroke="#88CC00" stroke-width="1" x1="378.4214" x2="372.5381" y1="309.9712" y2="306.7876"/>
229 <line fill="none" id="t2 p109" stroke="#C8CC00" stroke-width="1" x1="372.5381" x2="366.1865" y1="306.7876" y2="303.8587"/>
230 <line fill="none" id="t2 p110" stroke="#CCA000" stroke-width="1" x1="366.1865" x2="358.7225" y1="303.8587" y2="301.1420"/>
231 <line fill="none" id="t2 p111" stroke="#CC8C00" stroke-width="1" x1="358.7225" x2="353.0148" y1="301.1420" y2="299.2743"/>
232 <line fill="none" id="t2 p112" stroke="#CCA800" stroke-width="1" x1="353.0148" x2="345.1997" y1="299.2743" y2="297.7037"/>
233 <line fill="none" id="t2 p113" stroke="#CC8C00" stroke-width="1" x1="345.1997" x2="337.9114" y1="297.7037" y2="297.2368"/>
234 <line fill="none" id="t2 p114" stroke="#CC7800" stroke-width="1" x1="337.9114" x2="330.4182" y1="297.2368" y2="296.8123"/>
235 <line fill="none" id="t2 p115" stroke="#CC7000" stroke-width="1" x1="330.4182" x2="323.3640" y1="296.8123" y2="296.4727"/>
236 <line fill="none" id="t2 p116" stroke="#CC5800" stroke-width="1" x1="323.3640" x2="316.6904" y1="296.4727" y2="296.2604"/>
237 <line fill="none" id="t2 p117" stroke="#CC7000" stroke-width="1" x1="316.6904" x2="309.6948" y1="296.2604" y2="294.6899"/>
238 <line fill="none" id="t2 p118" stroke="#CC6400" stroke-width="1" x1="309.6948" x2="303.4602" y1="294.6899" y2="292.2279"/>
239 <line fill="none" id="t2 p119" stroke="#CC4800" stroke-width="1" x1="303.4602" x2="299.3039" y1="292.2279" y2="286.7096"/>
240 <line fill="none" id="t2 p120" stroke="#CC4800" stroke-width="1" x1="299.3039" x2="294.3279" y1="286.7096" y2="283.2288"/>
241 <line fill="none" id="t2 p121" stroke="#CC4800" stroke-width="1" x1="294.3279" x2="289.4105" y1="283.2288" y2="279.1962"/>
242 <line fill="none" id="t2 p122" stroke="#CC3000" stroke-width="1" x1="289.4105" x2="285.2249" y1="279.1962" y2="274.9514"/>
243 <line fill="none" id="t2 p123" stroke="#CC4800" stroke-width="1" x1="285.2249" x2="283.6150" y1="274.9514" y2="269.1784"/>
244 <line fill="none" id="t2 p124" stroke="#CC6400" stroke-width="1" x1="283.6150" x2="282.9710" y1="269.1784" y2="262.7263"/>
245 <line fill="none" id="t2 p125" stroke="#CC6400" stroke-width="1" x1="282.9710" x2="281.8880" y1="262.7263" y2="255.8497"/>
246 <line fill="none" id="t2 p126" stroke="#CC5800" stroke-width="1" x1="281.8880" x2="280.6002" y1="255.8497" y2="249.9493"/>
247 <line fill="none" id="t2 p127" stroke="#CC5000" stroke-width="1" x1="280.6002" x2="279.4293" y1="249.9493" y2="243.1576"/>
248 <line fill="none" id="t2 p128" stroke="#CC3C00" stroke-width="1" x1="279.4293" x2="277.3512" y1="243.1576" y2="236.6630"/>
249 <line fill="none" id="t2 p129" stroke="#CC3C00" stroke-width="1" x1="277.3512" x2="272.7850" y1="236.6630" y2="232.0361"/>
250 <line fill="none" id="t2 p130" stroke="#CC3C00" stroke-width="1" x1="272.7850" x2="267.5749" y1="232.0361" y2="228.6827"/>
251 <line fill="none" id="t2 p131" stroke="#CC3000" stroke-width="1" x1="267.5749" x2="263.6527" y1="228.6827" y2="223.9285"/>
252 <line fill="none" id="t2 p132" stroke="#CC2800" stroke-width="1" x1="263.6527" x2="258.6182" y1="223.9285" y2="218.8347"/>
253 <line fill="none" id="t2 p133" stroke="#CC1400" stroke-width="1" x1="258.6182" x2="253.2324" y1="218.8347" y2="214.2079"/>
254 <line fill="none" id="t2 p134" stroke="#CC0000" stroke-width="1" x1="253.2324" x2="247.7589" y1="214.2079" y2="211.1091"/>
255 <line fill="none" id="t2 p135" stroke="#CC0000" stroke-width="1" x1="247.7589" x2="241.7292" y1="211.1091" y2="208.8594"/>
256 <line fill="none" id="t2 p136" stroke="#CC2800" stroke-width="1" x1="241.7292" x2="236.4020" y1="208.8594" y2="205.6757"/>
257 <line fill="none" id="t2 p137" stroke="#CC2800" stroke-width="1" x1="236.4020" x2="231.8651" y1="205.6757" y2="202.0252"/>
258 <line fill="none" id="t2 p138" stroke="#CC6400" stroke-width="1" x1="231.8651" x2="228.5576" y1="202.0252" y2="198.5444"/>
259 <line fill="none" id="t2 p139" stroke="#CC7800" stroke-width="1" x1="228.5576" x2="224.3427" y1="198.5444" y2="195.9975"/>
260 <line fill="none" id="t2 p140" stroke="#C8CC00" stroke-width="1" x1="224.3427" x2="219.8350" y1="195.9975" y2="192.5168"/>
261 <line fill="none" id="t2 p141" stroke="#C8CC00" stroke-width="1" x1="219.8350" x2="215.5030" y1="192.5168" y2="190.1821"/>
262 <line fill="none" id="t2 p142" stroke="#94CC00" stroke-width="1" x1="215.5030" x2="210.1758" y1="190.1821" y2="189.3332"/>
263 <line fill="none" id="t2 p143" stroke="#6CCC00" stroke-width="1" x1="210.1758" x2="203.8242" y1="189.3332" y2="191.0735"/>
264 <line fill="none" id="t2 p144" stroke="#6CCC00" stroke-width="1" x1="203.8242" x2="197.6482" y1="191.0735" y2="190.3944"/>
265 <line fill="none" id="t2 p145" stroke="#50CC00" stroke-width="1" x1="197.6482" x2="192.1161" y1="190.3944" y2="187.9324"/>
266 <line fill="none" id="t2 p146" stroke="#50CC00" stroke-width="1" x1="192.1161" x2="191.0038" y1="187.9324" y2="185.2157"/>
267 <line fill="none" id="t2 p147" stroke="#28CC00" stroke-width="1" x1="191.0038" x2="196.2139" y1="185.2157" y2="182.5414"/>
268 <line fill="none" id="t2 p148" stroke="#38CC00" stroke-width="1" x1="196.2139" x2="201.8338" y1="182.5414" y2="180.2068"/>
269 <line fill="none" id="t2 p149" stroke="#1CCC00" stroke-width="1" x1="201.8338" x2="208.6245" y1="180.2068" y2="177.7023"/>
270 <line fill="none" id="t2 p150" stroke="#00CC04" stroke-width="1" x1="208.6245" x2="215.0347" y1="177.7023" y2="174.9432"/>
271 <line fill="none" id="t2 p151" stroke="#1CCC00" stroke-width="1" x1="215.0347" x2="221.7376" y1="174.9432" y2="169.0004"/>
272 <line fill="none" id="t2 p152" stroke="#28CC00" stroke-width="1" x1="221.7376" x2="224.1963" y1="169.0004" y2="162.6332"/>
273 <line fill="none" id="t2 p153" stroke="#30CC00" stroke-width="1" x1="224.1963" x2="226.8306" y1="162.6332" y2="156.2659"/>
274 <line fill="none" id="t2 p154" stroke="#08CC00" stroke-width="1" x1="226.8306" x2="229.2015" y1="156.2659" y2="149.8987"/>
275 <line fill="none" id="t2 p155" stroke="#1CCC00" stroke-width="1" x1="229.2015" x2="231.7188" y1="149.8987" y2="145.0596"/>
276 <line fill="none" id="t2 p156" stroke="#30CC00" stroke-width="1" x1="231.7188" x2="232.1286" y1="145.0596" y2="138.8621"/>
277 <line fill="none" id="t2 p157" stroke="#1CCC00" stroke-width="1" x1="232.1286" x2="231.3090" y1="138.8621" y2="132.6222"/>
